[toggle_content title=”U12 results” class=””]
A festival
LIARFC Bs Vets Tours and Raids
SEASON | RAID VENUE | TOUR VENUE | CAPTAIN | VICE CAPTAIN | ||
---|---|---|---|---|---|---|
2017/18 | 20 | Strabane RFC, County Tyrone | 35 | TBC | Andy Hallam | Chris Burnett |
2016/17 | 19 | Limerick Leprechauns, Co Limerick | 34 | Marbella, Spain | Andrew Bagley | Andy Hallam |
2015/16 | 18 | Clontarf RFC, Co Dublin | 33 | Catonia,Sicily | Andrew Bagley | Simon Browne |
2014/15 | 17 | Cork Constitution RFC, Co Cork | 32 | Nice,France | Andrew Bagley | Simon Browne |
2013/14 | 16 | Newtownards RFC, Co Down | 31 | Naples,Italy | Brian Harris | Simon Browne |
2012/13 | 15 | Bandon RFC, Co Cork | 30 | Barcelona,Spain | Scott Robinson | Andrew Pavitt |
2011/12 | 14 | Newbridge RFC, Co Kildare | 29 | Instanbul, Turkey | Dean Guidero | Scott Robinson |
2010/11 | 13 | Perennials RFC, Bangor, Co Down | 28 | San Sebastian, Spain | Andy Hallam | Dean Guidera |
2009/10 | 12 | Kanturk RFC, Co Cork | 27 | Sofia, Bulgaria | Andy Hallam | Dean Guidera |
2008/09 | 11 | Ballymoney RFC, Co Antrim | 26 | Udine, Italy | Frank Walsh | John Scannell |
2007/08 | 10 | Malahide RFC, Co Dublin | 25 | Hamburg, Germany | Simon Martinson | Kevin Flynn |
2006/07 | 9 | Toulouse, France | 24 | Murcia, Spain | Brian Harris | Michael Anderson |
2005/06 | 8 | Ballinahinch RFC, Co Down | 23 | Split, Croatia | Ciaran Gannon | John Murphy |
2004/05 | 7 | Clonakilty RFC, Co Cork | 22 | Montpellier, France | Steve Teague | Peter Nangal |
2003/04 | 6 | Wanderers RFC, Co Dublin | 21 | Bucharest, Romania | Vince Gillespie | Steve Teague |
2002/03 | 5 | Stade Francais, Paris | 20 | Bologne, Italy | Andy Kileen | Des O' Hara |
2001/02 | 4 | Garryowen RFC, Co Limerick | 19 | Lisbon, Portugal | Frank Walsh | Simon Martinson |
2000/01 | 3 | Enniskillen RFC, Co Fermanagh | 18 | Berlin, Germany | Frank Walsh | Nial Blair |
1999/2000 | 2 | Castleisland RFC, Co Kerry | 17 | Madrid, Spain | John Murphy | Frank Walsh |
1998/99 | No raid | 16 | Bordeaux, France | John Murphy | Frank Walsh | |
1997/98 | 1 | Coleraine RFC, Co Antrim | 15 | Padua, Italy | Vince Gillespie | John Murphy |
1996/97 | - | 14 | Budapest, Hungary | Vince Gillespie | John Murphy | |
1995/96 | - | 13 | Prague, Czech Rep. | (Bootsie) Walsh | Vince Gillespie | |
1994/95 | - | 12 | Galway, Ireland | (Bootsie) Walsh | Vince Gillespie | |
1993/94 | - | 11 | Le Touquet, France | Alex Newberry | Alex Newberry | |
1992/93 | - | 10 | New Jersey, USA | Alex Newberry | Alex Newberry | |
1991/92 | - | 9 | Etaples, France | Malcolm Wilson | Bryan Murphy | |
1990/91 | - | 8 | Cork, Ireland | Malcolm Wilson | Bryan Murphy | |
1989/90 | - | 7 | Castlebar, Ireland | Malcolm Wilson | Bryan Murphy | |
1988/89 | - | 6 | Dunmore East, Ireland | George Lowe | Malcolm Wilson | |
1987/88 | - | 5 | Rome, Italy | George Lowe | Malcolm Wilson | |
1986/87 | - | No Tour | Gerry Ryan | Peter Stone | ||
1985/86 | - | 4 | Madrid, Spain | Gerry Ryan | Peter Stone | |
1984/85 | - | 3 | Paris,France | Tommy Joy | Brendan Douglas | |
1983/84 | - | 2 | Lisbon,Portugal | Tommy Joy | Brendan Douglas | |
1982/83 | - | 1 | Amsterdam,Holland | Tommy Joy | Ray Crotty | |
1981/82 | - | - | Brendan Healy | Peter Johnstone | ||
1980/81 | - | - | Des Egan | Brendan Healy | ||
1976/80 | - | - | Des Egan | Danny O'Connell |
B festival
Date | Opposition | Venue | KO |
---|---|---|---|
03 Sep 16 | |||
10 Sep 16 | Twickenham 2nd XV | H | 1500 |
17 Sep 16 | CS Rugby 2nd XV | A | 1500 |
24 Sep 16 | Rosslyn Park Hatters | H | 1500 |
01 Oct 16 | Chobham 2nd XV | A | 1500 |
08 Oct 16 | Richmond Normans | H | 1500 |
15 Oct 16 | |||
22 Oct 16 | Hammersmith & Fulham 2nd XV | H | 1500 |
29 Oct 16 | London Cornish 2nd XV | A | 1430 |
05 Nov 16 | CS Rugby 2nd XV | H | 1430 |
12 Nov 16 | |||
19 Nov 16 | Rosslyn Park Hatters | A | 1430 |
26 Nov 16 | Chobham 2nd XV | A | 1430 |
03 Dec 16 | |||
10 Dec 16 | Richmond Normans | A | 1400 |
17 Dec 16 | A | ||
24 Dec 16 | Christmas | ||
07 Jan 17 | H | ||
14 Jan 17 | Hammersmith & Fulham 2nd XV | A | 1400 |
21 Jan 17 | |||
28 Jan 17 | London Cornish 2nd XV | H | 1430 |
04 Feb 17 | |||
11 Feb 17 | Twickenham 2nd XV | A | 1430 |
18 Feb 17 | |||
25 Feb 17 | |||
04 Mar 17 | Play off 1 | 1500 | |
11 Mar 17 | Play off 2 | 1500 | |
18 Mar 17 | |||
25 Mar 17 | Play off 3 | 1500 | |
01 Apr 17 | |||
08 Apr 17 | Finals | 1500 | |
15 Apr 17 | EASTER | ||
22 Apr 17 | |||
29 Apr 17 |
[/toggle_content]
[toggle_content title=”U11 results” class=””]
A festival
Under 10
Membership Enquiries | Darren Field | 07519 606697 | |
Coach | Sean Burns | 07775 654581 | |
Team Manager | Clare Amor | 07779 608330 |
B festival
Under 11
Membership Enquiries | Darren Field | 07519 606697 | |
Coach | Alan Duggan | 07906 621897 | |
Manager | Charlotte Gillespie | 07906 621897 |
[/toggle_content]
[toggle_content title=”U10 results” class=””]
A festival
The N200 Club Prizes 2014-2015
October 2014 Draw # 12 | January 2015 Draw # 13 | Easter Draw April 2015 Draw # 14** | End Season June 2015 Draw # 15 |
|
---|---|---|---|---|
First Prize | 1st England Home 6 Nations Ticket Package (2015) - 2 x Eng v Scotland - 2 x Eng v France Won by Cathal Leonard | Ireland Home 6 Nations Ticket Package (2015) - 2 x Irl v France - 2 x Ireland v England Won by David Cunningham | England Home 6 Nations Ticket Package (2016) - 2 x Eng v Ireland - 2 x Eng v Wales Won by Michael Gibson | Ireland Home 6 Nations Ticket Package (2016) - 2 x Ireland v Scotland - 2 x Ireland v Wales Won by Julian Jones |
Second Prize | England Pre-Christmas International Ticket Package 2014 - Match details to follow Won by Linda Miller | England warm up Pre-RWC International Tickets 2015 - Match details to follow Won by John Murf Murphy | England warm up Pre-RWC International Tickets 2015 - Match details to follow Won by Maurice Connolly | Ireland warm up pre RWC International Tickets 2015 - Match details to follow Won by Victor Swanton |
Third Prize | Third Prize Wild Geese Home Game Hospitality Package - Table for 8 lunch and wine at London Irish Sunbury (Leprechaun Lunch) - To be used during Season 14-15 Won by John ‘Murf’ Murphy | Third Prize Wild Geese Home Game Hospitality Package - Table for 8 lunch and wine at London Irish Sunbury - To be used during Season 14-15 Won by Glen Kielty | Wild Geese Home Game Hospitality Package - Table for 8 lunch and wine at London Irish Sunbury - To be used during Season 15-16 Won by Angus Harding | Third Prize Wild Geese Home Game Hospitality Package - Table for 8 lunch and wine at London Irish Sunbury - To be used during Season 15-16 Won by David Cunningham |
B festival
The N200 Club Prizes 2015-2016
October 2015 Draw # 16 | January 2016 Draw # 17 | Easter Draw March 2016 Draw # 18 | End Season June 2016 Draw # 19 |
|
---|---|---|---|---|
First Prize | England Home 6 Nations Ticket Package (2016) • 2 x Eng v Ireland • 2 x Eng v Wales Won by Rory Guinness | Ireland Home 6 Nations Ticket Package (2016) • 2 x Ireland v Wales • 2 x Ireland v Scotland Won by John Rafferty | England Home 6 Nations Ticket Package (2017) • 2 x Eng v France • 2 x Eng v Scotland Won by Pat Kennedy | Ireland Home 6 Nations Ticket Package (2017) • 2 x Ireland v France • 2 x Ireland v England Won by David Cunningham |
Second Prize | Ireland Home 6 Nations ticket Package (2016) • 2 x Ireland v Italy Won by Andy Erritt | Ireland Autumn International Ticket Package 2016 • Match details to follow Won by Michael Connole | England Autumn International Ticket Package 2016 • Match details to follow Won by Loreto Kane | Ireland Autumn International Tickets 2016 • Match details to follow Won by Kevin Clancy |
Third Prize | Wild Geese Home Game Hospitality Package • Table for 8 lunch and wine at London Irish Hazelwood • To be used during Season 15-16 Won by Maurice Connolly | Wild Geese Home Game Hospitality Package • Table for 8 lunch and wine at London Irish Hazelwood • To be used during Season 15-16 Won by Steve Tague | Wild Geese Home Game Hospitality Package • Table for 8 lunch and wine at London Irish Hazelwood • To be used during Season 16-17 Won by Brian Little | Wild Geese Home Game Hospitality Package • Table for 8 lunch and wine at London Irish Hazelwood • To be used during Season 16-17 Won by Terry long |
[/toggle_content]
[toggle_content title=”U9 results” class=””]
A festival
Under 8
Membership Enquiries | Darren Field | 07519 606697 | |
Coach | Matthew McCarron | 07703 017412 | |
Manager | Claudia Carley | 07891 858920 |
B festival
Under 9
Membership Enquiries | Darren Field | 07519 606697 | |
Coach | Chris Higgins | 07545 018677 | |
Manager | Cath Moore | 07939 047472 |
[/toggle_content]
[toggle_content title=”U8 results” class=””]
A festival
Under 5/6
Membership Enquiries | Darren Field | 07519 606697 | |
Coach | Andrew Pavitt | 07834 208442 | |
Team Manager | TBC |
B festival
Under 7
Membership Enquiries | Darren Field | 07519 606697 | |
Coach | Paul Trainor | 07879 694282 | |
Manager | Rachael Goodman | 07808 148517 |
[/toggle_content]
[toggle_content title=”U7 results” class=””]
A festival
Original 200 Club Season 2016-2017
Date | Match | Winning Code | Winner |
---|---|---|---|
03 Sep | London Irish 19 v 0 Doncaster | AG 105 | Chris Cronin |
10 Sep | London Irish 36 v 12 Richmond | CG 148 | Des Gorrell |
17 Sep | Bedford 23 v 30 London Irish | HQ 246 | Chris Fitzgerald |
25 Sep | London Irish 32 v 12 Ealing Trailfinders | DM 173 | Danny Cassidy |
30 Sep | Nottingham 7 v 29 London Irish | KM 272 | S.D. Chapman |
08 Oct | London Irish 35 v 12 London Welsh | JX 268 | Keith Simpson |
30 Oct | London Scottish 12 v 62 London Irish | BL 131 | Billy Gingles |
05 Nov | London Irish 41 v 17 Yorkshire Carnegie | AB 100 | Mr W.D. Shackleton |
19 Nov | Cornish Pirates 24 v 35 London Irish | DL 172 | Kevin McLoughlin |
27 Nov | London Irish 42 v 29 Jersey Reds | BP 134 | Morgan Jamieson |
03 Dec | Rotherham Titans 10 v 38 London Irish | HV 251 | Liam Caplis |
24 Dec | Richmond 20 v 26 London Irish | HX 253 | George Corral |
31 Dec | London Irish 36 v 21 Bedford Blues | EZ 204 | Eddie Orr |
28 Jan | Ealing Trailfinders 22 v 23 London Irish | GR 231 | Richard Sheehan |
05 Feb | London Irish 60 v 14 Nottingham | DN 174 | Michael Gibson |
27 Feb | London Irish 29 v 20 London Scottish | TY 359 | Brian Murphy |
05 Mar | Yorkshire Carnegie 14 v 20 London Irish | BD 124 | David Jackson |
18 Mar | London Irish 39 v 10 Cornish Pirates | FL 209 | Thomas Houlihan |
25 Mar | Jersey Reds 15 v 11 London Irish | LV 293 | Terry Murphy |
08 Apr | London Irish 82 v 3 Rotherham Titans | KP 274 | Stephen Harradine |
15 Apr | Doncaster 5 v 22 London Irish | BU 139 | Tom McAuley |
30 Apr | Doncaster Knights 3 v 35 London Irish | JW 267 | J. B. Knock |
06 May | London Irish 39 v 22 Doncaster Knights | AP 112 | John Gilligan |
17 May | Yorkshire Carnegie 18 v 29 London Irish | FZ 222 | Davy Johnstone |
24 May | London Irish 55 v 48 Yorkshire Carnegie | KN 273 | Vince Gillespie |
B festival
Colts (U17 and U18)
Coach | Colm Murray | 07788 541020 | |
Team Manager | Miriam Brown | 07796 336391 |
[/toggle_content]
We attended your International Festival, thank you, and I was wondering who your professional photographers were? We didn’t get a chance to look as the day ended so late (Ealing played in the final of the U11’s)
Kind regards
Tessa
Hi Tessa. The photographers at our International Festival were DE photo. Click here to see the photos.